Research Departments Degree Programmes Home About us News & Events Faculty Search Examinations Research Downloads About us Organization Setup Feedback Web Team Results Library News & Events

Website Navigation:
BZU Home > University College of Engineering & Technology > Computer Engg. Courses

Outlines for B.Sc. Computer Engineering

Total Credit Hours of the Degree 144

First Term
Course # Title/Subject Contact Hours Marks
    Th. Pr. Th. Pr.
GS- 131 Calculus and Analytical Geometry 3 0 100 0
GS- 142 Applied Physics 3 1 100 50
HS- 123 Communication Skills 2 0 50 0
CPE- 144 Introduction to Computing 3 1 100 50
EE- 145 Basic Electrical Engineering 3 1 100 50
  Total: 14 3 450 150
  Grand Total: 17 600
Second Term
Course # Title/Subject Contact Hours Marks
    Th. Pr. Th. Pr.
GS- 231 Linear Algebra and Differential Equations 3 0 100 0
HS- 222 Islamic Studies or Ethical Behavior 2 0 50 0
ME- 233 Thermodynamics 2 1 50 50
ME- 224 Computer Aided Engineering Drawing 0 2 0 100
EE- 245 Analog Electronics 3 1 100 50
CPE- 246 Programming Techniques 3 1 100 50
  Total: 13 5 400 250
  Grand Total: 18 650
Third Term
Course # Title/Subject Contact Hours Marks
    Th. Pr. Th. Pr.
CPE- 331 Discrete Structure 3 0 100 0
EE- 342 Electrical Circuits 3 1 100 50
CPE- 333 Data Structure and Algorithms 2 1 50 50
CPE- 344 Digital Logic Design 3 1 100 50
HS- 325 Technical Report Writing 2 0 50 0
HS- 326 Pakistan Studies 2 0 50 0
  Total: 15 3 450 150
  Grand Total: 18 600
Fourth Term
Course # Title/Subject Contact Hours Marks
    Th. Pr. Th. Pr.
CPE- 421 Numerical Methods 2 0 50 0
CPE- 442 Computer Organization 3 1 100 50
GS- 423 Probability and Statistics 2 0 50 0
EE- 444 Digital Electronics 3 1 100 50
CPE- 445 Object Oriented Programming 3 1 100 50
GS- 426 Engineering Economics 2 0 50 0
  Total: 15 3 450 150
  Grand Total: 18 600
Fifth Term
Course # Title/Subject Contact Hours Marks
    Th. Pr. Th. Pr.
EE- 541 Communication System 3 1 100 50
EE- 532 Instrumentation and Measurements 2 1 50 50
CPE- 543 Data Base Management Systems 3 1 100 50
CPE- 534 Software Engineering 2 1 50 50
EE- 545 Electrical Machines 3 1 100 50
  Total: 13 5 400 250
  Grand Total: 18 650
Sixth Term
Course # Title/Subject Contact Hours Marks
    Th. Pr. Th. Pr.
CPE- 641 Computer Communication and Networks 3 1 100 50
EE- 642 Control Engineering 3 1 100 50
EE- 643 Microprocessor Systems 3 1 100 50
CPE- 644 Operating Systems 3 1 100 50
CPE- 635 Theory of Automata 3 0 100 0
  Total: 15 4 500 200
  Grand Total: 19 700
Seventh Term
Course # Title/Subject Contact Hours Marks
    Th. Pr. Th. Pr.
CPE- 741 Computer Architecture 3 1