Fall 2026 Classes to Begin on August 24
BZU Digitalization: Another Milestone Achieved!
Visiting Faculty required in Faculty of Engineering - Fall 2026
Verification Schedule for Previous Degree Records
Admissions Open for Fall 2026 M.Phil., MS, MBA, LL.M., M.Sc. (Hons.), M.Sc. Engineering & B.Ed. Programs
Fall 2026 Classes to Begin on August 24
BZU Digitalization: Another Milestone Achieved!
Visiting Faculty required in Faculty of Engineering - Fall 2026
Verification Schedule for Previous Degree Records
Admissions Open for Fall 2026 M.Phil., MS, MBA, LL.M., M.Sc. (Hons.), M.Sc. Engineering & B.Ed. Programs
Faculty of Science
Dean: Prof. Dr. Javed AhmadThe faculty comprises of the following departments:
| Sr. No. | Department Name | Department Head Name |
|---|---|---|
| 1 | Institute of Chemical Sciences | Prof. Dr. M. Najam ul Haq |
| 2 | Centre for Advanced Studies in Pure and Applied Mathematics | Prof. Dr. Imran Javaid |
| 3 | Department of Computer Science | Prof. Dr. Humaira Afzal |
| 4 | Department of Information and Communication Technology | Prof. Dr. Maruf Pasha |
| 5 | Department of Communication and Cyber Security | Dr. Rana Aamir Raza Ashfaq |
| 6 | Institute of Physics | Prof. Dr. Muhammad Naeem Anjum |
| 7 | Department of Statistics | Prof. Dr. Muhammad Aman Ullah |
| 8 | Institute of Botany | Prof. Dr. Habib-ur-Rehman Athar |
| 9 | Institute of Zoology | Prof. Dr. Muhammad Naeem |
| 10 | Department of Microbiology and Molecular Genetics DMMG | Dr. Mubashar Aziz |
| 11 | Institute of Molecular Biology and Biotechnology | Prof. Dr. Muhammad Baber |
| 12 | Department of Biochemistry | Dr. Sibtain Ahmed |
| 13 | Department of Environmental Sciences | Prof. Dr. Muhammad Arif Ali |





