Undergraduate Programs
Bahauddin Zakariya University, Multan is offering following Undergraduate Programs:
| 1 | BS Economics (Morning/Evening Programs) Semester System | School of Economics |
|
Eligibility: The candidates who have passed ntermediate (F.A./F.Sc./HSSC), I.Com, ICS, or equivalent qualification recognized by HEC with minimum 2nd division from the recognized institution are eligible for admission to BS Economics. Merit Determination: The merit will be determined according to the criteria laid down by the University. | ||
| 2 | BS Economics with Finance (Morning/Evening Programs) Semester System | School of Economics |
|
Eligibility: The candidates who have passed Intermediate (F.A./F.Sc./HSSC), I.Com, ICS, or equivalent qualification recognized by HEC with minimum 2nd division from any recognized institution are eligible for admission to BS Economics with Finance. Merit Determination: The merit will be determined according to the criteria laid down by the University. | ||
| 3 | BS Economics with Business (Morning/Evening Programs) Semester System | School of Economics |
|
Eligibility: The candidates who have passed Intermediate (F.A./F.Sc./HSSC), I.Com, ICS, or equivalent qualification recognized by HEC with minimum 2nd division from any recognized institution are eligible for admission to BS Economics with Business. Merit Determination: The merit will be determined according to the criteria laid down by the University. | ||
| 4 | BS Anthropology (Morning/Evening) | Institute of Social Cultural Studies |
|
Merit Determination: 45% Marks in F.A/F.Sc/ICS/I.Com or Equivalent degree. | ||
| 5 | BS Library and Information Sciences (Evening) | Institute of Social Cultural Studies |
|
Merit Determination: 45% Marks in F.A/F.Sc/ICS/I.Com or Equivalent degree. | ||
| 6 | BS Social Work (Evening) | Institute of Social Cultural Studies |
|
Merit Determination: 45% Marks in F.A/F.Sc/ICS/I.Com or Equivalent degree. | ||
| 7 | BS Public Finance (Morning/Evening) | Institute of Social Cultural Studies |
|
Merit Determination: 45% Marks in F.A/F.Sc/ICS/I.Com or Equivalent degree. | ||
| 8 | BS Criminology (Evening) | Institute of Social Cultural Studies |
|
Merit Determination: 45% Marks in F.A/F.Sc/ICS/I.Com or Equivalent degree. | ||
| 9 | B.Ed. (Hons) Elementary (4 Years) (Morning) | Department of Education |
|
Eligibility: Intermediate (F.A/F.Sc OR Equivalent) | ||
| 10 | BS Education (4 Years) (Morning/ Evening) | Department of Education |
|
Eligibility: B.A./B.Sc./ADA/ADS/ADP Merit Determination: 45% Marks in F.A/F.Sc/ICS/I.Com or Equivalent degree. | ||





