Academic Calendar for M.Phil and Ph.D Programs, Fall-2025
City Bus Routes and Pickup Schedule with Drop Times
HEC Needs-Based Scholarships 2025–26
Merit List Schedule for Undergraduate 5th Semester, MBA, MS, MPhil, PhD
Speaking order of committee duly endorsed by the Syndicate dated 16-8-25 in compliance to the Court order dated 22-10-24
Academic Calendar for M.Phil and Ph.D Programs, Fall-2025
City Bus Routes and Pickup Schedule with Drop Times
HEC Needs-Based Scholarships 2025–26
Merit List Schedule for Undergraduate 5th Semester, MBA, MS, MPhil, PhD
Speaking order of committee duly endorsed by the Syndicate dated 16-8-25 in compliance to the Court order dated 22-10-24
Graduate (MS)Program
Bahauddin Zakariya University, Multan is offering following Graduate (MS)Program:
| 1 | MBA (Specialization in HRM) | Institute of Banking and Finance |
|
Eligibility: a. The candidate is required to have at least 2.20/4.0 CGPA OR 53% in Semester System OR equivalent OR 45% marks in Annual System. b. The candidate must have 16 years of undergraduate education OR equivalent degree from HEC recognized institution. c. The maximum age limit to apply in an MBA program is 30 years (For Evening Program 50 years, and for Weekend Program 60 years). Merit Determination: Merit for admission to MBA Program will be determined on the following basis: Matric or Equivalent = 20% Intermediate or Equivalent = 30% BS (4 Years)/ B. Com (4 Years)/ M. Com/ MBA /MA or Equivalent = 50% | ||
| 2 | MBA (Specialization in Marketing of Financial Services) | Institute of Banking and Finance |
|
Eligibility: a. The candidate is required to have at least 2.20/4.0 CGPA OR 53% in Semester System OR equivalent OR 45% marks in Annual System. b. The candidate must have 16 years of undergraduate education OR equivalent degree from HEC recognized institution. c. The maximum age limit to apply in an MBA program is 30 years (For Evening Program 50 years, and for Weekend Program 60 years). Merit Determination: Merit for admission to MBA Program will be determined on the following basis: Matric or Equivalent = 20% Intermediate or Equivalent = 30% BS (4 Years)/ B. Com (4 Years)/ M. Com/ MBA /MA or Equivalent = 50% | ||
| 3 | MBA (Specialization in Insurance and Risk Management) | Institute of Banking and Finance |
|
Eligibility: a. The candidate is required to have atleast 2.20/4.0 CGPA OR 53% in Semester System OR equivalent OR 45% marks in Annual System. b. The candidate must have 16 years of undergraduate education OR equivalent degree from HEC recognized institution. c. The maximum age limit to apply in an MBA program is 30 years (For Evening Program 50 years, and for Weekend Program 60 years). Merit Determination: a. The candidate is required to have atleast 2.20/4.0 CGPA OR 53% in Semester System OR equivalent OR 45% marks in Annual System. b. The candidate must have 16 years of undergraduate education OR equivalent degree from HEC recognized institution. c. The maximum age limit to apply in an MBA program is 30 years (For Evening Program 50 years, and for Weekend Program 60 years).Merit for admission to MBA Program will bedetermined on the following basis: Matric or Equivalent = 20% Intermediate or Equivalent = 30% BS (4 Years)/ B. Com (4 Years)/ M. Com/ MBA /MA or Equivalent = 50% | ||
| 4 | Research Degree Programs M.Phil. Commerce Program (2-Year) (Evening/We | Department of Commerce |
|
Eligibility: Candidates with at least 60% marks in Annual System or 3.00 / 4.00 CGPA in semester system in M.Com, M.Sc. Accounting and Finance (2 and 3 years), BS Commerce, BS Accounting and Finance and MBA or equivalent qualification. Qualifying GAT general/Departmental test is prerequisite for admission to M.Phil program. Merit Determination: The merit will be determined as per policy formulated by the University. Admission Committee (Ph.D. (Commerce), M.Phil Commerece and MS Innovation & Entrepreneurship Programs) Prof. Dr. Rehana Kousar Chairperson Prof. Dr. Asif Yaseen Member Prof. Dr. M. Hanif Akhtar Member Dr. Khawar Naveed Secretary M.Phil. Commerce (Week-end Program) | ||
| 5 | MS Innovation & Entrepreneurship Program (2 -Year) (Evening/weekend Pr | Department of Commerce |
|
Eligibility: A candidate qualifies for admission after sixteen years of study. Admissions is open to those candidates who have passed B. Com (Hons), BBA, BS Accounting & Finance, M.Sc. (E-Commerce), M.B.E, M.Com. MBA and M.Sc. (Accounting & Finance) or equivalent B.Sc. Engineering, All others Sixteen years degree programs thought with atleast one business course (Business Management, Entrepreneurship, Economics, Human Resource Management). Merit Determination: The merit will be determined as per policy formulated by the University. | ||
| 6 | M.A, Arabic | Department of Arabic |
|
Eligibility: . The candidate who holds B.A. degree with Arabic as elective subject (carrying 200 marks) provided that they have secured 45% marks in Arabic as well as in aggregate. b. The candidates who hold the B.A. degree with Arabic as an optional subject (carrying 100 marks) provided that that have secured 45% marks in the subject of Arabic as well as in aggregate. c. The candidates who have passed Fazil Arabic/FazilDars-e- Nizami provided that they have passed B.A. examination with all the required subjects or with English only, secured at least 45% marks in aggregate. Merit Determination: According to the University policy. | ||
| 7 | M.Phil. Arabic | Department of Arabic |
|
Eligibility: As prescribed by HEC admission rules for M.Phil. | ||
| 8 | M.Phil./MS (Evening & Weekend) | Institute of Islamic Studies |
|
Eligibility: Candidates holding the degree of M.A./BS Islamic Studies or equivalent with CGPA 3.00 or 1st class are eligible to apply for admission to M.Phil. Islamic Studies 1st Semester, if they have passed GAT or entry test conducted by the Department. Merit Determination: The merit will be determined according to the criteria laid down by the University. | ||
| 9 | M.A Urdu Program | Department of Urdu |
|
Eligibility: B.A/B.Sc/ADA/ADS/ADP or Equivalent | ||
| 10 | M.A. | Saraiki Area Study Centre SASC |
|
Eligibility: B.A./B.Sc. with 2nd Division | ||
Total Records: 80





